copy from eims-ui/apps/web-antd/src/views/eims/maint-order-st/data.tsx
copy to eims-ui/apps/web-antd/src/views/eims/insp-st/data.tsx
Îļþ´Ó eims-ui/apps/web-antd/src/views/eims/maint-order-st/data.tsx ¸´ÖÆ |
| | |
| | | export const querySchema: FormSchemaGetter = () => [ |
| | | { |
| | | component: 'Input', |
| | | fieldName: 'equName', |
| | | label: '设å¤åç§°' |
| | | fieldName: 'title', |
| | | label: 'æ é¢' |
| | | }, |
| | | { |
| | | component: 'Input', |
| | | fieldName: 'assetNo', |
| | | label: 'èµäº§ç¼å·' |
| | | }, |
| | | { |
| | | component: 'RangePicker', |
| | |
| | | { |
| | | component: 'Select', |
| | | componentProps: { |
| | | options: getDictOptions(DictEnum.MAINT_ORDER_ST_STATUS) |
| | | options: getDictOptions(DictEnum.EIMS_INSPECT_STATUS) |
| | | }, |
| | | fieldName: 'status', |
| | | label: 'ç¶æ' |
| | |
| | | export const columns: VxeGridProps['columns'] = [ |
| | | { type: 'checkbox', width: 60, fixed: 'left' }, |
| | | { |
| | | title: '设å¤åç§°', |
| | | field: 'equName', |
| | | title: 'æ é¢', |
| | | field: 'title', |
| | | minWidth: 200, |
| | | fixed: 'left' |
| | | }, |
| | | { |
| | | title: '计åä¿å
»æ¥æ', |
| | | title: 'ä¿å
»å¹´æ', |
| | | field: 'planTime', |
| | | minWidth: 200 |
| | | minWidth: 120 |
| | | }, |
| | | { |
| | | title: 'ç¶æ', |
| | |
| | | minWidth: 80, |
| | | slots: { |
| | | default: ({ row }) => { |
| | | return renderDict(row.status, DictEnum.MAINT_ORDER_ST_STATUS); |
| | | return renderDict(row.status, DictEnum.EIMS_INSPECT_STATUS); |
| | | } |
| | | } |
| | | }, |
| | |
| | | minWidth: 160 |
| | | }, |
| | | { |
| | | title: '工忻æ°', |
| | | field: 'orderCount', |
| | | title: 'ç¹æ£æ»æ°', |
| | | field: 'recordCount', |
| | | minWidth: 100 |
| | | }, |
| | | { |
| | | title: 'å¾
ä¿å
»', |
| | | field: 'dbyCount', |
| | | title: 'æªç¹æ£', |
| | | field: 'unCheckCount', |
| | | minWidth: 80, |
| | | slots: { |
| | | default: ({ row }) => { |
| | | return <Tag color="orange">{row.dbyCount}</Tag>; |
| | | return <Tag color="orange">{row.unCheckCount}</Tag>; |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | title: 'ä¿å
»ä¸', |
| | | field: 'byCount', |
| | | title: 'å·²ç¹æ£', |
| | | field: 'checkCount', |
| | | minWidth: 80, |
| | | slots: { |
| | | default: ({ row }) => { |
| | | return <Tag color="blue">{row.byCount}</Tag>; |
| | | return <Tag color="blue">{row.checkCount}</Tag>; |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | title: 'å¾
éªè¯', |
| | | field: 'dyzCount', |
| | | title: 'æ£å¸¸', |
| | | field: 'normalNum', |
| | | minWidth: 80, |
| | | slots: { |
| | | default: ({ row }) => { |
| | | return <Tag color="purple">{row.dyzCount}</Tag>; |
| | | return <Tag color="success">{row.normalNum}</Tag>; |
| | | } |
| | | } |
| | | }, |
| | | { |
| | | title: '宿', |
| | | field: 'wcCount', |
| | | title: 'å¼å¸¸', |
| | | field: 'abNormalNum', |
| | | minWidth: 80, |
| | | slots: { |
| | | default: ({ row }) => { |
| | | return <Tag color="success">{row.wcCount}</Tag>; |
| | | return <Tag color="red">{row.abNormalNum}</Tag>; |
| | | } |
| | | } |
| | | }, |
| | |
| | | minWidth: 160 |
| | | }, |
| | | { |
| | | title: 'ç¨½æ¥æ¶é´', |
| | | field: 'verifyTime', |
| | | title: 'ç¹æ£æ¶é´', |
| | | field: 'inspTime', |
| | | minWidth: 200 |
| | | }, |
| | | { |
| | |
| | | getPopupContainer |
| | | }, |
| | | fieldName: 'planTime', |
| | | label: '计åä¿å
»æ¥æ' |
| | | label: '计åç¹æ£æ¥æ' |
| | | }, |
| | | { |
| | | component: 'Input', |