疯狂的狮子li
2022-03-01 42df37bb21c42e00aac5be6478cf3bec5d0ca54a
README.md
@@ -4,41 +4,49 @@
[![License](https://img.shields.io/badge/License-MIT-blue.svg)](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus/blob/master/LICENSE)
[![使用IntelliJ IDEA开发维护](https://img.shields.io/badge/IntelliJ%20IDEA-提供支持-blue.svg)](https://www.jetbrains.com/?from=RuoYi-Vue-Plus)
<br>
[![RuoYi-Vue-Plus](https://img.shields.io/badge/RuoYi_Vue_Plus-3.1.0-success.svg)](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus)
[![RuoYi-Vue-Plus](https://img.shields.io/badge/RuoYi_Vue_Plus-4.0.1-success.svg)](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus)
[![Spring Boot](https://img.shields.io/badge/Spring%20Boot-2.5-blue.svg)]()
[![JDK-8+](https://img.shields.io/badge/JDK-8+-green.svg)]()
[![JDK-8+](https://img.shields.io/badge/JDK-8-green.svg)]()
[![JDK-11](https://img.shields.io/badge/JDK-11-green.svg)]()
RuoYi-Vue-Plus 是基于 RuoYi-Vue 针对 `分布式集群` 场景升级(不兼容原框架)
> RuoYi-Vue-Plus 是重写 RuoYi-Vue 针对 `分布式集群` 场景全方位升级(不兼容原框架)
| 功能介绍 | 使用技术 | 文档地址 | 特性注意事项 |
|---|---|---|---|
| 当前框架 | RuoYi-Vue-Plus | [RuoYi-Vue-Plus文档](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus/wikis/pages) | 重写RuoYi-Vue全方位升级(不兼容原框架) |
| 原框架 | RuoYi-Vue | [RuoYi-Vue官网](http://ruoyi.vip/) | 定期同步需要的功能 |
| 前端开发框架 | Vue、Element UI | [Element UI官网](https://element.eleme.cn/#/zh-CN) | |
| 后端开发框架 | SpringBoot | [SpringBoot官网](https://spring.io/projects/spring-boot/#learn) | |
| 容器框架 | Undertow | [Undertow官网](https://undertow.io/) | 基于 Netty 的高性能容器 |
| 权限认证框架 | Spring Security、Jwt | [SpringSecurity官网](https://spring.io/projects/spring-security#learn) | 支持多终端认证系统 |
| 关系数据库 | MySQL | [MySQL官网](https://dev.mysql.com/) | 适配 8.X 最低 5.7 |
| 缓存数据库 | Redis | [Redis官网](https://redis.io/) | 适配 6.X 最低 4.X |
| 数据库框架 | Mybatis-Plus | [Mybatis-Plus文档](https://baomidou.com/guide/) | 快速 CRUD 增加开发效率 |
| 数据库框架 | p6spy | [p6spy官网](https://p6spy.readthedocs.io/) | 更强劲的 SQL 分析 |
| 多数据源框架 | dynamic-datasource | [dynamic-ds文档](https://www.kancloud.cn/tracy5546/dynamic-datasource/content) | 支持主从与多种类数据库异构 |
| Redis客户端 | Redisson | [Redisson文档](https://github.com/redisson/redisson/wiki/%E7%9B%AE%E5%BD%95) | 性能强劲、API丰富 |
| 序列化框架 | Jackson | [Jackson官网](https://github.com/FasterXML/jackson) | 统一使用 jackson 高效可靠 |
| 网络框架 | Feign、OkHttp3 | [Feign官网](https://github.com/OpenFeign/feign) | 接口化管理 HTTP 请求 |
| 分布式锁 | Lock4j | [Lock4j官网](https://gitee.com/baomidou/lock4j) | 注解锁、工具锁 多种多样 |
| 分布式限流 | Redisson | [Redisson文档](https://github.com/redisson/redisson/wiki/%E7%9B%AE%E5%BD%95) | 全局、请求IP、集群ID 多种限流 |
| 文件存储 | Minio | [Minio文档](https://docs.min.io/) | 本地存储 |
| 文件存储 | 七牛、阿里、腾讯 | [OSS使用文档](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus/wikis/pages?sort_id=4359146&doc_id=1469725) | 云存储 |
| 监控框架 | SpringBoot-Admin | [SpringBoot-Admin文档](https://codecentric.github.io/spring-boot-admin/current/) | 全方位服务监控 |
| 校验框架 | Validation | [Validation文档](https://docs.jboss.org/hibernate/stable/validator/reference/en-US/html_single/) | 增强接口安全性、严谨性 |
| Excel框架 | Alibaba EasyExcel | [EasyExcel文档](https://www.yuque.com/easyexcel/doc/easyexcel) | 性能优异 扩展性强 |
| 文档框架 | Knife4j | [Knife4j文档](https://doc.xiaominfo.com/knife4j/documentation/) | 美化接口文档 |
| 工具类框架 | Hutool、Lombok | [Hutool文档](https://www.hutool.cn/docs/) | 减少代码冗余 增加安全性 |
| 代码生成器 | 适配MP、Knife4j规范化代码 | [Hutool文档](https://www.hutool.cn/docs/) | 一键生成前后端代码 |
| 部署方式 | Docker | [Docker文档](https://docs.docker.com/) | 容器编排 一键部署业务集群 |
| 国际化 | SpringMessage | [SpringMVC文档](https://docs.spring.io/spring-framework/docs/current/reference/html/web.html#mvc) | Spring标准国际化方案 |
> 系统演示: [传送门](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus/wikis/系统演示?sort_id=4836388)
| 功能介绍     | 使用技术                | 文档地址                                                                                              | 特性注意事项                     |
|----------|---------------------|---------------------------------------------------------------------------------------------------|----------------------------|
| 当前框架     | RuoYi-Vue-Plus      | [RuoYi-Vue-Plus文档](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus/wikis/pages)                       | 重写RuoYi-Vue全方位升级(不兼容原框架)   |
| 微服务分支    | RuoYi-Cloud-Plus    | [微服务分支地址](https://gitee.com/JavaLionLi/RuoYi-Cloud-Plus)                                          | 重写RuoYi-Cloud全方位升级(不兼容原框架) |
| 单体分支     | RuoYi-Vue-Plus-fast | [fast分支地址](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus/tree/fast/)                                | 单体应用结构                     |
| Vue3分支   | RuoYi-Vue-Plus-UI   | [UI地址](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus-UI)                                            | 由于组件还未完善 仅供学习              |
| 原框架      | RuoYi-Vue           | [RuoYi-Vue官网](http://ruoyi.vip/)                                                                  | 定期同步需要的功能                  |
| 前端开发框架   | Vue、Element UI      | [Element UI官网](https://element.eleme.cn/#/zh-CN)                                                  |                            |
| 后端开发框架   | SpringBoot          | [SpringBoot官网](https://spring.io/projects/spring-boot/#learn)                                     |                            |
| 容器框架     | Undertow            | [Undertow官网](https://undertow.io/)                                                                | 基于 XNIO 的高性能容器             |
| 权限认证框架   | Sa-Token、Jwt        | [Sa-Token官网](https://sa-token.dev33.cn/)                                                          | 强解耦、强扩展                    |
| 关系数据库    | MySQL               | [MySQL官网](https://dev.mysql.com/)                                                                 | 适配 8.X 最低 5.7              |
| 缓存数据库    | Redis               | [Redis官网](https://redis.io/)                                                                      | 适配 6.X 最低 4.X              |
| 数据库框架    | Mybatis-Plus        | [Mybatis-Plus文档](https://baomidou.com/guide/)                                                     | 快速 CRUD 增加开发效率             |
| 数据库框架    | p6spy               | [p6spy官网](https://p6spy.readthedocs.io/)                                                          | 更强劲的 SQL 分析                |
| 多数据源框架   | dynamic-datasource  | [dynamic-ds文档](https://www.kancloud.cn/tracy5546/dynamic-datasource/content)                      | 支持主从与多种类数据库异构              |
| 序列化框架    | Jackson             | [Jackson官网](https://github.com/FasterXML/jackson)                                                 | 统一使用 jackson 高效可靠          |
| Redis客户端 | Redisson            | [Redisson文档](https://github.com/redisson/redisson/wiki/%E7%9B%AE%E5%BD%95)                        | 支持单机、集群配置                  |
| 分布式限流    | Redisson            | [Redisson文档](https://github.com/redisson/redisson/wiki/%E7%9B%AE%E5%BD%95)                        | 全局、请求IP、集群ID 多种限流          |
| 分布式队列    | Redisson            | [Redisson文档](https://github.com/redisson/redisson/wiki/%E7%9B%AE%E5%BD%95)                        | 普通队列、延迟队列、优先队列 等           |
| 分布式锁     | Lock4j              | [Lock4j官网](https://gitee.com/baomidou/lock4j)                                                     | 注解锁、工具锁 多种多样               |
| 分布式幂等    | Redisson            | [Lock4j文档](https://gitee.com/baomidou/lock4j)                                                     | 拦截重复提交                     |
| 分布式日志    | TLog                | [TLog文档](https://yomahub.com/tlog/docs)                                                           | 支持跟踪链路日志记录、性能分析、链路排查       |
| 分布式任务调度  | Xxl-Job             | [Xxl-Job官网](https://www.xuxueli.com/xxl-job/)                                                     | 高性能 高可靠 易扩展                |
| 文件存储     | Minio               | [Minio文档](https://docs.min.io/)                                                                   | 本地存储                       |
| 文件存储     | 七牛、阿里、腾讯            | [OSS使用文档](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus/wikis/pages?sort_id=4359146&doc_id=1469725) | 云存储                        |
| 监控框架     | SpringBoot-Admin    | [SpringBoot-Admin文档](https://codecentric.github.io/spring-boot-admin/current/)                    | 全方位服务监控                    |
| 校验框架     | Validation          | [Validation文档](https://docs.jboss.org/hibernate/stable/validator/reference/en-US/html_single/)    | 增强接口安全性、严谨性 支持国际化          |
| Excel框架  | Alibaba EasyExcel   | [EasyExcel文档](https://www.yuque.com/easyexcel/doc/easyexcel)                                      | 性能优异 扩展性强                  |
| 文档框架     | Knife4j             | [Knife4j文档](https://doc.xiaominfo.com/knife4j/documentation/)                                     | 美化接口文档                     |
| 工具类框架    | Hutool、Lombok       | [Hutool文档](https://www.hutool.cn/docs/)                                                           | 减少代码冗余 增加安全性               |
| 代码生成器    | 适配MP、Knife4j规范化代码   | [Hutool文档](https://www.hutool.cn/docs/)                                                           | 一键生成前后端代码                  |
| 部署方式     | Docker              | [Docker文档](https://docs.docker.com/)                                                              | 容器编排 一键部署业务集群              |
| 国际化      | SpringMessage       | [SpringMVC文档](https://docs.spring.io/spring-framework/docs/current/reference/html/web.html#mvc)   | Spring标准国际化方案              |
## 参考文档
@@ -55,8 +63,7 @@
## 软件架构图
![Plus部署架构图](https://images.gitee.com/uploads/images/2021/0729/112230_4295e5ce_1766278.png "Plus部署架构图.png")
![Plus部署架构图](https://images.gitee.com/uploads/images/2021/1112/202137_673ac5d2_1766278.png "Plus部署架构图.png")
## 贡献代码
欢迎各路英雄豪杰 `PR` 代码 请提交到 `dev` 开发分支 统一测试发版
@@ -67,7 +74,8 @@
* 同步升级 RuoYi-Vue
* GitHub 地址 [RuoYi-Vue-Plus-github](https://github.com/JavaLionLi/RuoYi-Vue-Plus)
* 单模块 fast 分支 [RuoYi-Vue-Plus-fast](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus/tree/fast/)
* 单模块 分支 [RuoYi-Vue-Plus-fast](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus/tree/fast/)
* 微服务 分支 [RuoYi-Cloud-Plus](https://gitee.com/JavaLionLi/RuoYi-Cloud-Plus)
* 用户扩展项目 [扩展项目列表](https://gitee.com/JavaLionLi/RuoYi-Vue-Plus/wikis/pages?sort_id=4478302&doc_id=1469725)
## 加群与捐献
@@ -76,7 +84,7 @@
## 捐献作者
作者为兼职做开源,平时还需要工作,如果帮到了您可以请作者吃个盒饭  
<img src="https://images.gitee.com/uploads/images/2021/0525/101654_451e4523_1766278.jpeg" width="300px" height="450px" />
<img src="https://images.gitee.com/uploads/images/2022/0218/213734_b1b8197f_1766278.jpeg" width="300px" height="450px" />
<img src="https://images.gitee.com/uploads/images/2021/0525/101713_3d18b119_1766278.jpeg" width="300px" height="450px" />
## 业务功能
@@ -106,40 +114,40 @@
## 演示图例
<table border="1" cellpadding="1" cellspacing="1" style="width:500px">
   <tbody>
      <tr>
         <td><img src="https://oscimg.oschina.net/oscnet/up-972235bcbe3518dedd351ff0e2ee7d1031c.png" width="1920" /></td>
         <td><img src="https://oscimg.oschina.net/oscnet/up-5e0097702fa91e2e36391de8127676a7fa1.png" width="1920" /></td>
      </tr>
      <tr>
         <td>
         <p><img src="https://oscimg.oschina.net/oscnet/up-e56e3828f48cd9886d88731766f06d5f3c1.png" width="1920" /></p>
         </td>
         <td><img src="https://oscimg.oschina.net/oscnet/up-0715990ea1a9f254ec2138fcd063c1f556a.png" width="1920" /></td>
      </tr>
      <tr>
         <td><img src="https://oscimg.oschina.net/oscnet/up-eaf5417ccf921bb64abb959e3d8e290467f.png" width="1920" /></td>
         <td><img src="https://oscimg.oschina.net/oscnet/up-fc285cf33095ebf8318de6999af0f473861.png" width="1920" /></td>
      </tr>
      <tr>
         <td><img src="https://oscimg.oschina.net/oscnet/up-60c83fd8bd61c29df6dbf47c88355e9c272.png" width="1920" /></td>
         <td><img src="https://oscimg.oschina.net/oscnet/up-7f731948c8b73c7d90f67f9e1c7a534d5c3.png" width="1920" /></td>
      </tr>
      <tr>
         <td><img src="https://oscimg.oschina.net/oscnet/up-e4de89b5e2d20c52d3c3a47f9eb88eb8526.png" width="1920" /></td>
         <td><img src="https://oscimg.oschina.net/oscnet/up-8791d823a508eb90e67c604f36f57491a67.png" width="1920" /></td>
      </tr>
      <tr>
         <td><img src="https://oscimg.oschina.net/oscnet/up-4589afd99982ead331785299b894174feb6.png" width="1920" /></td>
         <td><img src="https://oscimg.oschina.net/oscnet/up-8ea177cdacaea20995daf2f596b15232561.png" width="1920" /></td>
      </tr>
      <tr>
         <td><img src="https://oscimg.oschina.net/oscnet/up-32d1d04c55c11f74c9129fbbc58399728c4.png" width="1920" /></td>
         <td><img src="https://oscimg.oschina.net/oscnet/up-04fa118f7631b7ae6fd72299ca0a1430a63.png" width="1920" /></td>
      </tr>
      <tr>
         <td><img src="https://oscimg.oschina.net/oscnet/up-fe7e85b65827802bfaadf3acd42568b58c7.png" width="1920" /></td>
         <td><img src="https://oscimg.oschina.net/oscnet/up-eff2b02a54f8188022d8498cfe6af6fcc06.png" width="1920" /></td>
      </tr>
   </tbody>
    <tbody>
        <tr>
            <td><img src="https://oscimg.oschina.net/oscnet/up-972235bcbe3518dedd351ff0e2ee7d1031c.png" width="1920" /></td>
            <td><img src="https://oscimg.oschina.net/oscnet/up-5e0097702fa91e2e36391de8127676a7fa1.png" width="1920" /></td>
        </tr>
        <tr>
            <td>
            <p><img src="https://oscimg.oschina.net/oscnet/up-e56e3828f48cd9886d88731766f06d5f3c1.png" width="1920" /></p>
            </td>
            <td><img src="https://oscimg.oschina.net/oscnet/up-0715990ea1a9f254ec2138fcd063c1f556a.png" width="1920" /></td>
        </tr>
        <tr>
            <td><img src="https://oscimg.oschina.net/oscnet/up-eaf5417ccf921bb64abb959e3d8e290467f.png" width="1920" /></td>
            <td><img src="https://oscimg.oschina.net/oscnet/up-fc285cf33095ebf8318de6999af0f473861.png" width="1920" /></td>
        </tr>
        <tr>
            <td><img src="https://oscimg.oschina.net/oscnet/up-60c83fd8bd61c29df6dbf47c88355e9c272.png" width="1920" /></td>
            <td><img src="https://oscimg.oschina.net/oscnet/up-7f731948c8b73c7d90f67f9e1c7a534d5c3.png" width="1920" /></td>
        </tr>
        <tr>
            <td><img src="https://oscimg.oschina.net/oscnet/up-e4de89b5e2d20c52d3c3a47f9eb88eb8526.png" width="1920" /></td>
            <td><img src="https://oscimg.oschina.net/oscnet/up-8791d823a508eb90e67c604f36f57491a67.png" width="1920" /></td>
        </tr>
        <tr>
            <td><img src="https://oscimg.oschina.net/oscnet/up-4589afd99982ead331785299b894174feb6.png" width="1920" /></td>
            <td><img src="https://oscimg.oschina.net/oscnet/up-8ea177cdacaea20995daf2f596b15232561.png" width="1920" /></td>
        </tr>
        <tr>
            <td><img src="https://oscimg.oschina.net/oscnet/up-32d1d04c55c11f74c9129fbbc58399728c4.png" width="1920" /></td>
            <td><img src="https://oscimg.oschina.net/oscnet/up-04fa118f7631b7ae6fd72299ca0a1430a63.png" width="1920" /></td>
        </tr>
        <tr>
            <td><img src="https://oscimg.oschina.net/oscnet/up-fe7e85b65827802bfaadf3acd42568b58c7.png" width="1920" /></td>
            <td><img src="https://oscimg.oschina.net/oscnet/up-eff2b02a54f8188022d8498cfe6af6fcc06.png" width="1920" /></td>
        </tr>
    </tbody>
</table>