| | |
| | | { |
| | | "Nodes": { |
| | | "ä¸èè©": { |
| | | "Id": "91ec6501-17ec-4b58-ae92-219872e4c380", |
| | | "Id": "1586261b-e2a8-4641-acb3-64d8e9f74238", |
| | | "Result": true, |
| | | "Break": false, |
| | | "RunState": 2, |
| | | "RunState": 0, |
| | | "NodeType": 0, |
| | | "Text": "ä¸èè©", |
| | | "Description": "ç¸æºåå¾", |
| | |
| | | "BranchIndex": "0", |
| | | "BranchCondition": null, |
| | | "TimeoutMilliseconds": 60000, |
| | | "X": 318, |
| | | "X": 313, |
| | | "Y": 265, |
| | | "Width": 100, |
| | | "Height": 40, |
| | | "LeftPoint": "268, 265", |
| | | "RightPoint": "368, 265", |
| | | "BtmPoint": "318, 285", |
| | | "TopPoint": "318, 245" |
| | | "LeftPoint": "263, 265", |
| | | "RightPoint": "363, 265", |
| | | "BtmPoint": "313, 285", |
| | | "TopPoint": "313, 245" |
| | | }, |
| | | "ä¸èè©": { |
| | | "Id": "35fe64ae-4fce-4d12-9f2b-64f813f3946e", |
| | | "Id": "afb13dcc-96e5-4821-b150-1805a95353c2", |
| | | "Result": true, |
| | | "Break": false, |
| | | "RunState": 2, |
| | | "RunState": 0, |
| | | "NodeType": 0, |
| | | "Text": "ä¸èè©", |
| | | "Description": "ç¸æºåå¾", |
| | |
| | | "BranchIndex": "0", |
| | | "BranchCondition": null, |
| | | "TimeoutMilliseconds": 60000, |
| | | "X": 156, |
| | | "Y": 266, |
| | | "X": 165, |
| | | "Y": 267, |
| | | "Width": 100, |
| | | "Height": 40, |
| | | "LeftPoint": "106, 266", |
| | | "RightPoint": "206, 266", |
| | | "BtmPoint": "156, 286", |
| | | "TopPoint": "156, 246" |
| | | "LeftPoint": "115, 267", |
| | | "RightPoint": "215, 267", |
| | | "BtmPoint": "165, 287", |
| | | "TopPoint": "165, 247" |
| | | }, |
| | | "ä¸èè¶¾": { |
| | | "Id": "374dbba2-33fa-4c8e-984d-1206c471e9ee", |
| | | "Id": "487426d3-83c7-4840-87b1-56e5290e1fba", |
| | | "Result": true, |
| | | "Break": false, |
| | | "RunState": 2, |
| | | "RunState": 0, |
| | | "NodeType": 0, |
| | | "Text": "ä¸èè¶¾", |
| | | "Description": "ç¸æºåå¾", |
| | |
| | | "BranchIndex": "0", |
| | | "BranchCondition": null, |
| | | "TimeoutMilliseconds": 60000, |
| | | "X": 612, |
| | | "Y": 264, |
| | | "X": 607, |
| | | "Y": 261, |
| | | "Width": 100, |
| | | "Height": 40, |
| | | "LeftPoint": "562, 264", |
| | | "RightPoint": "662, 264", |
| | | "BtmPoint": "612, 284", |
| | | "TopPoint": "612, 244" |
| | | "LeftPoint": "557, 261", |
| | | "RightPoint": "657, 261", |
| | | "BtmPoint": "607, 281", |
| | | "TopPoint": "607, 241" |
| | | }, |
| | | "æ£èå
": { |
| | | "Id": "5b0e4539-b58b-4b72-8413-224d7b3e0cd5", |
| | | "Id": "557c6ac3-d97c-49ab-9e8e-fcc205f7019c", |
| | | "Result": true, |
| | | "Break": false, |
| | | "RunState": 2, |
| | | "RunState": 0, |
| | | "NodeType": 0, |
| | | "Text": "æ£èå
", |
| | | "Description": "ç¸æºåå¾", |
| | |
| | | "BranchIndex": "0", |
| | | "BranchCondition": null, |
| | | "TimeoutMilliseconds": 60000, |
| | | "X": 884, |
| | | "Y": 262, |
| | | "X": 878, |
| | | "Y": 261, |
| | | "Width": 100, |
| | | "Height": 40, |
| | | "LeftPoint": "834, 262", |
| | | "RightPoint": "934, 262", |
| | | "BtmPoint": "884, 282", |
| | | "TopPoint": "884, 242" |
| | | "LeftPoint": "828, 261", |
| | | "RightPoint": "928, 261", |
| | | "BtmPoint": "878, 281", |
| | | "TopPoint": "878, 241" |
| | | }, |
| | | "ç»æ": { |
| | | "Id": "c2383471-d485-4aab-b6d1-6d7f8c1fbd8f", |
| | | "Result": true, |
| | | "Break": false, |
| | | "RunState": 2, |
| | | "RunState": 0, |
| | | "NodeType": 3, |
| | | "Text": "ç»æ", |
| | | "Description": "ç»æ", |
| | |
| | | "TopPoint": "451, 679" |
| | | }, |
| | | "ä¸èè¶¾": { |
| | | "Id": "d4381d9f-8fe4-4a4e-8f4d-304502a960c0", |
| | | "Id": "96f06f55-442e-4b07-83f0-75c88b2f40c3", |
| | | "Result": true, |
| | | "Break": false, |
| | | "RunState": 2, |
| | | "RunState": 0, |
| | | "NodeType": 0, |
| | | "Text": "ä¸èè¶¾", |
| | | "Description": "ç¸æºåå¾", |
| | |
| | | "BranchIndex": "0", |
| | | "BranchCondition": null, |
| | | "TimeoutMilliseconds": 60000, |
| | | "X": 463, |
| | | "Y": 263, |
| | | "X": 451, |
| | | "Y": 264, |
| | | "Width": 100, |
| | | "Height": 40, |
| | | "LeftPoint": "413, 263", |
| | | "RightPoint": "513, 263", |
| | | "BtmPoint": "463, 283", |
| | | "TopPoint": "463, 243" |
| | | "LeftPoint": "401, 264", |
| | | "RightPoint": "501, 264", |
| | | "BtmPoint": "451, 284", |
| | | "TopPoint": "451, 244" |
| | | }, |
| | | "èæ¬": { |
| | | "Id": "99bd8e97-75e9-49f6-9e04-1c15878e14c6", |
| | | "Result": true, |
| | | "Break": false, |
| | | "RunState": 2, |
| | | "RunState": 0, |
| | | "NodeType": 0, |
| | | "Text": "èæ¬", |
| | | "Description": "èæ¬", |
| | |
| | | "TopPoint": "466, 491" |
| | | }, |
| | | "å¤èå ": { |
| | | "Id": "372bf146-77c9-4006-915c-55285a9001bf", |
| | | "Id": "dab451d9-e09f-4ebf-8022-ed095b536fb5", |
| | | "Result": true, |
| | | "Break": false, |
| | | "RunState": 2, |
| | | "RunState": 0, |
| | | "NodeType": 0, |
| | | "Text": "å¤èå ", |
| | | "Description": "ç¸æºåå¾", |
| | |
| | | "BranchIndex": "0", |
| | | "BranchCondition": null, |
| | | "TimeoutMilliseconds": 60000, |
| | | "X": 754, |
| | | "Y": 259, |
| | | "X": 751, |
| | | "Y": 261, |
| | | "Width": 100, |
| | | "Height": 40, |
| | | "LeftPoint": "704, 259", |
| | | "RightPoint": "804, 259", |
| | | "BtmPoint": "754, 279", |
| | | "TopPoint": "754, 239" |
| | | "LeftPoint": "701, 261", |
| | | "RightPoint": "801, 261", |
| | | "BtmPoint": "751, 281", |
| | | "TopPoint": "751, 241" |
| | | }, |
| | | "å¼å§": { |
| | | "Id": "9e1132d8-fb86-4b8c-9398-301c0dbf7c1e", |
| | | "Result": true, |
| | | "Break": false, |
| | | "RunState": 2, |
| | | "RunState": 0, |
| | | "NodeType": 2, |
| | | "Text": "å¼å§", |
| | | "Description": "å¼å§", |
| | |
| | | "Id": "fa2f07a7-24cb-4f13-86dc-d63f1c58f0a7", |
| | | "Result": true, |
| | | "Break": false, |
| | | "RunState": 2, |
| | | "RunState": 0, |
| | | "NodeType": 5, |
| | | "Text": "å¹¶è¡åæ¯å¼å§", |
| | | "Description": "å¹¶è¡åæ¯å¼å§", |
| | |
| | | "BranchIndex": "0;1;2;3;4;5;", |
| | | "BranchCondition": null, |
| | | "TimeoutMilliseconds": 60000, |
| | | "X": 432, |
| | | "Y": 150, |
| | | "X": 446, |
| | | "Y": 133, |
| | | "Width": 100, |
| | | "Height": 40, |
| | | "LeftPoint": "382, 150", |
| | | "RightPoint": "482, 150", |
| | | "BtmPoint": "432, 170", |
| | | "TopPoint": "432, 130" |
| | | "LeftPoint": "396, 133", |
| | | "RightPoint": "496, 133", |
| | | "BtmPoint": "446, 153", |
| | | "TopPoint": "446, 113" |
| | | }, |
| | | "å¹¶è¡åæ¯ç»æ": { |
| | | "Id": "bd27fff3-85ac-4b42-a561-d21096448bb5", |
| | | "Result": true, |
| | | "Break": false, |
| | | "RunState": 2, |
| | | "RunState": 0, |
| | | "NodeType": 6, |
| | | "Text": "å¹¶è¡åæ¯ç»æ", |
| | | "Description": "å¹¶è¡åæ¯ç»æ", |
| | |
| | | }, |
| | | "Connections": { |
| | | "æ£èå
-Branch0": { |
| | | "Id": "ee9e87db-93b1-4f7e-899e-4f0f3da7cc35", |
| | | "StartNodeId": "5b0e4539-b58b-4b72-8413-224d7b3e0cd5", |
| | | "Id": "2fea0462-15c0-4661-b0cd-94b7eaf3796c", |
| | | "StartNodeId": "557c6ac3-d97c-49ab-9e8e-fcc205f7019c", |
| | | "EndNodeId": "bd27fff3-85ac-4b42-a561-d21096448bb5", |
| | | "BranchIndex": 0, |
| | | "BranchName": "Branch0", |
| | |
| | | "IsDashed": false |
| | | }, |
| | | "å¹¶è¡åæ¯å¼å§-Branch0": { |
| | | "Id": "31800f5f-1057-469d-8ed6-44cba91c261d", |
| | | "Id": "de98455f-adc5-49e6-b5f8-deed45edfb5c", |
| | | "StartNodeId": "fa2f07a7-24cb-4f13-86dc-d63f1c58f0a7", |
| | | "EndNodeId": "35fe64ae-4fce-4d12-9f2b-64f813f3946e", |
| | | "EndNodeId": "afb13dcc-96e5-4821-b150-1805a95353c2", |
| | | "BranchIndex": 0, |
| | | "BranchName": "Branch0", |
| | | "IsParallel": false, |
| | | "LineColor": "Black", |
| | | "LineWidth": 2.0, |
| | | "IsDashed": false |
| | | }, |
| | | "ç¸æºåå¾-Branch0": { |
| | | "Id": "aa6f0373-a220-43e0-a14e-d8524d866e61", |
| | | "StartNodeId": "487426d3-83c7-4840-87b1-56e5290e1fba", |
| | | "EndNodeId": "bd27fff3-85ac-4b42-a561-d21096448bb5", |
| | | "BranchIndex": 0, |
| | | "BranchName": "Branch0", |
| | | "IsParallel": false, |
| | |
| | | "IsDashed": false |
| | | }, |
| | | "ä¸èè©-Branch0": { |
| | | "Id": "39e1cd8f-89f2-43b0-8c58-f8ba244a8768", |
| | | "StartNodeId": "35fe64ae-4fce-4d12-9f2b-64f813f3946e", |
| | | "Id": "3478c32a-8cf7-47ae-b017-b96c5eac0125", |
| | | "StartNodeId": "afb13dcc-96e5-4821-b150-1805a95353c2", |
| | | "EndNodeId": "bd27fff3-85ac-4b42-a561-d21096448bb5", |
| | | "BranchIndex": 0, |
| | | "BranchName": "Branch0", |
| | |
| | | "IsDashed": false |
| | | }, |
| | | "å¹¶è¡åæ¯å¼å§-Branch2": { |
| | | "Id": "09e056bb-295a-41ba-899c-ed41512de547", |
| | | "Id": "1eaf368e-4f5b-44dc-acbe-51fc58db3638", |
| | | "StartNodeId": "fa2f07a7-24cb-4f13-86dc-d63f1c58f0a7", |
| | | "EndNodeId": "d4381d9f-8fe4-4a4e-8f4d-304502a960c0", |
| | | "EndNodeId": "96f06f55-442e-4b07-83f0-75c88b2f40c3", |
| | | "BranchIndex": 2, |
| | | "BranchName": "Branch2", |
| | | "IsParallel": false, |
| | |
| | | "IsDashed": false |
| | | }, |
| | | "å¹¶è¡åæ¯å¼å§-Branch1": { |
| | | "Id": "ffac0aaa-7dc2-423e-84dc-4c129477a27e", |
| | | "Id": "5621673e-97dc-4b2e-b15e-d6ecf1012a69", |
| | | "StartNodeId": "fa2f07a7-24cb-4f13-86dc-d63f1c58f0a7", |
| | | "EndNodeId": "91ec6501-17ec-4b58-ae92-219872e4c380", |
| | | "EndNodeId": "1586261b-e2a8-4641-acb3-64d8e9f74238", |
| | | "BranchIndex": 1, |
| | | "BranchName": "Branch1", |
| | | "IsParallel": false, |
| | | "LineColor": "Black", |
| | | "LineWidth": 2.0, |
| | | "IsDashed": false |
| | | }, |
| | | "ä¸èè¶¾-Branch0": { |
| | | "Id": "3b9ab8bb-3dc7-4f60-8124-6dd50d9831a7", |
| | | "StartNodeId": "374dbba2-33fa-4c8e-984d-1206c471e9ee", |
| | | "EndNodeId": "bd27fff3-85ac-4b42-a561-d21096448bb5", |
| | | "BranchIndex": 0, |
| | | "BranchName": "Branch0", |
| | | "IsParallel": false, |
| | | "LineColor": "Black", |
| | | "LineWidth": 2.0, |
| | |
| | | "IsDashed": false |
| | | }, |
| | | "å¹¶è¡åæ¯å¼å§-Branch5": { |
| | | "Id": "04c4e95e-d452-4fb4-b1d7-27aa7f978f02", |
| | | "Id": "2bd8e739-d53f-49c0-915a-f11fd512fd67", |
| | | "StartNodeId": "fa2f07a7-24cb-4f13-86dc-d63f1c58f0a7", |
| | | "EndNodeId": "5b0e4539-b58b-4b72-8413-224d7b3e0cd5", |
| | | "EndNodeId": "557c6ac3-d97c-49ab-9e8e-fcc205f7019c", |
| | | "BranchIndex": 5, |
| | | "BranchName": "Branch5", |
| | | "IsParallel": false, |
| | |
| | | "IsDashed": false |
| | | }, |
| | | "å¹¶è¡åæ¯å¼å§-Branch4": { |
| | | "Id": "22509adc-73e8-484a-99ea-98ce350d29a9", |
| | | "Id": "53a59fda-72db-4000-8bac-ec4877c7433a", |
| | | "StartNodeId": "fa2f07a7-24cb-4f13-86dc-d63f1c58f0a7", |
| | | "EndNodeId": "372bf146-77c9-4006-915c-55285a9001bf", |
| | | "EndNodeId": "dab451d9-e09f-4ebf-8022-ed095b536fb5", |
| | | "BranchIndex": 4, |
| | | "BranchName": "Branch4", |
| | | "IsParallel": false, |
| | |
| | | "IsDashed": false |
| | | }, |
| | | "ä¸èè¶¾-Branch0": { |
| | | "Id": "f530870a-7d86-4bfe-9c41-8518145cea3a", |
| | | "StartNodeId": "d4381d9f-8fe4-4a4e-8f4d-304502a960c0", |
| | | "Id": "316c9145-2d4d-4cac-a054-998e6702339c", |
| | | "StartNodeId": "96f06f55-442e-4b07-83f0-75c88b2f40c3", |
| | | "EndNodeId": "bd27fff3-85ac-4b42-a561-d21096448bb5", |
| | | "BranchIndex": 0, |
| | | "BranchName": "Branch0", |
| | |
| | | "IsDashed": false |
| | | }, |
| | | "å¹¶è¡åæ¯å¼å§-Branch3": { |
| | | "Id": "780c0bfd-0b59-47bd-803c-3bc36c708637", |
| | | "Id": "67cc1907-5ea8-4f7f-bd5a-b4a332a736a9", |
| | | "StartNodeId": "fa2f07a7-24cb-4f13-86dc-d63f1c58f0a7", |
| | | "EndNodeId": "374dbba2-33fa-4c8e-984d-1206c471e9ee", |
| | | "EndNodeId": "487426d3-83c7-4840-87b1-56e5290e1fba", |
| | | "BranchIndex": 3, |
| | | "BranchName": "Branch3", |
| | | "IsParallel": false, |
| | |
| | | "IsDashed": false |
| | | }, |
| | | "å¤èå -Branch0": { |
| | | "Id": "36ac6530-7df8-4ae4-92a5-7307fa118551", |
| | | "StartNodeId": "372bf146-77c9-4006-915c-55285a9001bf", |
| | | "Id": "daa54521-f9d4-4c9e-8e55-75b19163b3c4", |
| | | "StartNodeId": "dab451d9-e09f-4ebf-8022-ed095b536fb5", |
| | | "EndNodeId": "bd27fff3-85ac-4b42-a561-d21096448bb5", |
| | | "BranchIndex": 0, |
| | | "BranchName": "Branch0", |
| | |
| | | "IsDashed": false |
| | | }, |
| | | "ä¸èè©-Branch0": { |
| | | "Id": "7d6f5139-c81a-4287-97a0-4d2da2346ed2", |
| | | "StartNodeId": "91ec6501-17ec-4b58-ae92-219872e4c380", |
| | | "Id": "96fcaedb-6662-44b5-9127-c54c0648a3ad", |
| | | "StartNodeId": "1586261b-e2a8-4641-acb3-64d8e9f74238", |
| | | "EndNodeId": "bd27fff3-85ac-4b42-a561-d21096448bb5", |
| | | "BranchIndex": 0, |
| | | "BranchName": "Branch0", |